<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morello Digital &#187; profiles</title>
	<atom:link href="http://www.morellodigital.co.uk/tag/profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morellodigital.co.uk</link>
	<description>Digital Marketing Communications</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Facebook is the future for business, but needs to be done properly</title>
		<link>http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-is-the-future-for-business-but-needs-to-be-done-properly</link>
		<comments>http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:30:23 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business pages]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[How to do a Facebook for business page]]></category>
		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1206</guid>
		<description><![CDATA[Profiles are for people. Pages are for brands. Certainly, in the past 12 months, more and more businesses have jumped on to the Facebook bandwagon. Realising that many of their customers were actively using Facebook, they set up pages for &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/" title="Continue reading Facebook is the future for business, but needs to be done properly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Profiles are for people. Pages are for brands.</h1>
<p>Certainly, in the past 12 months, more and more businesses have jumped on to the Facebook bandwagon. Realising that many of their customers were actively using Facebook, they set up pages for their brand and ruthlessly marketed their product or service. What was the result?</p>
<h2>Your target customer knows Facebook better than you:</h2>
<p>The result was worse than if you had not bothered at all. Social Media is interaction, loyalty building, patience, collaboration, listening..not aggressive marketing. Indeed, some profiles were even removed by Facebook because they were being used as nothing more than a direct marketing tool.</p>
<p>Any good will customers had towards a brand was quickly destroyed. Brands seemed to be completely out-of-touch by doing it all the wrong way; and previously loyal customers, were quick to disassociate themselves.</p>
<h3>Facebook can be  a stand-alone element of your business:</h3>
<p>Set-up your Facebook Business Page, and then use applications to pull in content from your blog and Twitter account  to keep your page full of fresh,  frequently updated information. Resist the urge to turn your page into a  watered-down version of your website. Include some offers, media or  conversation on Facebook that does not appear anywhere else.</p>
<div>
<a href="http://blog.hubspot.com/blog/tabid/6307/bid/5328/On-Facebook-People-Have-Profiles-Brands-Have-Pages.aspx#ixzz1BOAh2Dzh"><br />
</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media at work&#8230;yes or no?</title>
		<link>http://www.morellodigital.co.uk/2010/08/social-media-at-work-yes-or-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-at-work-yes-or-no</link>
		<comments>http://www.morellodigital.co.uk/2010/08/social-media-at-work-yes-or-no/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:18:00 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.severninternet.co.uk/blog/?p=547</guid>
		<description><![CDATA[According to the Washington Post newspaper, employees who fritter time away on Facebook, Twitter and other social media Web sites are costing British businesses billions, new research suggests. British employment website MyJobGroup.co.uk said it polled 1,000 British workers and found &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/08/social-media-at-work-yes-or-no/" title="Continue reading Social media at work&#8230;yes or no?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.washingtonpost.com" target="_blank">Washington Post newspaper</a>, employees who fritter time away on Facebook, Twitter and other social  media Web sites are costing British businesses billions, new research  suggests.</p>
<p>British employment website MyJobGroup.co.uk said it polled 1,000 British  workers and found that nearly six percent, or 2 million, of the UK&#8217;s 34 million-strong workforce spent over an hour per day on social media  while at work, amounting to more than one eighth of their entire working  day.</p>
<p>&#8220;Our results clearly show that UK workers are spending increased time  whilst at work on social media networks, which, left unchecked, could  have negative repercussions on the productivity of many companies across  the country,&#8221;</p>
<p>MyJobGroup.co.uk said that work time lost on Facebook, Twitter and other  social media networks could potentially be costing Britain up to 14  billion pounds ($22.16 billion).</p>
<p>The research showed more than half of British workers (55 percent)  confessed to accessing social media profiles at work, with many spending  so much time friending, tweeting, adding photos and video, as well as  updating their profiles, that companies&#8217; productivity was suffering as a  result.</p>
<p>Despite the negative effects on the economy in the midst of a fragile  recovery, many workers polled were in denial about the ill-effects of  social media on their efficiency. Only 14 percent of respondents  admitted to being less productive as a result of social media and 10  percent even claimed social media had made them more productive.</p>
<p>What&#8217;s more, there was still widespread resistance to banning access to  social networks at work, with over two thirds (68 percent) advocating  some form of access during working hours. Only one third wanted sites  like Facebook, Twitter, Flickr and YouTube barred during work time,  demonstrating the growing importance of social media to the daily  routine and the widespread resistance to its access being limited.</p>
<p>&#8220;Whilst we&#8217;re certainly not kill-joys, people spending over an hour per  day in work time on the likes of Facebook and Twitter are seriously  hampering companies&#8217; efforts to boost productivity, which is more  important than ever given the fragile state of our economy,&#8221; a spokesman for MyJobGroup said.</p>
<p>Companies would do well to monitor use of social networking sites  during work hours and ensure that their employees are not abusing their  freedom of access to these sites.</p>
<p>What is your take on this? Are we taking our jobs for granted by accessing social media profiles at work? Please let us know with your comments.</p>
<p><!-- sphereit end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2010/08/social-media-at-work-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook reaches 500m users milestone</title>
		<link>http://www.morellodigital.co.uk/2010/07/facebook-reaches-500m-users-milestone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-reaches-500m-users-milestone</link>
		<comments>http://www.morellodigital.co.uk/2010/07/facebook-reaches-500m-users-milestone/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:49:21 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.severninternet.co.uk/blog/?p=510</guid>
		<description><![CDATA[Facebook reached a major milestone this week with five hundred million users signed up the social networking site. The internet site was started six years ago by Mark Zuckerberg with only a few hundred users. But in the last 15 &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/07/facebook-reaches-500m-users-milestone/" title="Continue reading Facebook reaches 500m users milestone">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook reached a major milestone this week with five hundred million users signed up the social networking site.</p>
<p>The internet site was started six years ago by Mark Zuckerberg with only a few hundred users.</p>
<p>But in the last 15 months, the company has exploded, adding around eight new users every second.</p>
<p>According to Facebook each of its users have around 130 &#8216;friends&#8217;, and will share 70 different bits of their life with them each month, from pictures, passions, home movies and more.</p>
<p>This year the US social networking website announced that it was simplifying its privacy controls and applying them retroactively, so users can protect the status updates and photos they have posted in the past.</p>
<p>The announcement came amid growing concerns about privacy on the website &#8211; most recently complaints that the site forced Facebook users to share personal details with the rest of the online world or have them removed from Facebook profiles altogether.</p>
<p>Congratulations to Facebook. Over 500m users in 6 years..phenomenal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2010/07/facebook-reaches-500m-users-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

