<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morello Digital &#187; Facebook</title>
	<atom:link href="http://www.morellodigital.co.uk/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morellodigital.co.uk</link>
	<description>Digital Marketing Communications</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The internet &#8211; the domain of oligarchs?</title>
		<link>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-the-domain-of-oligarchs</link>
		<comments>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:09:21 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[customer perception]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet freedom]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1647</guid>
		<description><![CDATA[I have recently read in a blog post, that Facebook has now become the same size of the Internet in 2004. There have been an inordinate amount of statistics thrown at us about Facebook&#8217;s sheer mass and dominance. Rarely a &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/" title="Continue reading The internet &#8211; the domain of oligarchs?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have recently read in a <a href="http://www.briansolis.com/2011/10/facebook-now-the-size-of-the-internet-in-2004/" target="_blank">blog post</a>, that Facebook has now become the same size of the Internet in 2004. There have been an inordinate amount of statistics thrown at us about Facebook&#8217;s sheer mass and dominance. Rarely a day goes by where it&#8217;s user base is not compared to some country or region.(For the record, the latest stat. currently has Facebook down as the third largest country in the world by population.</p>
<h2>You need two websites nowadays:</h2>
<p>One thing that this should flag up for businesses, is that a <a href="http://www.morellodigital.co.uk/social-media-marketing/" target="_blank">social media presence</a>, has become, at the very least, as important as your web site. Any product-focused operation needs to be where its customers are. Social media&#8217;s power to engage an interested audience, and to enable customers and prospects to advocate your brand for free only strengthens this argument.</p>
<p>But there has been a backlash among the Internet population about the control online behemoths such as Facebook and Google seem to have over us. These brands are much maligned in the media..we are constantly told that these people cannot be trusted.</p>
<h2>Facebook and Google: Friends or foes??</h2>
<p>People have a choice. There are plenty of search engines aside from Google. There are numerous other ways to organise and enhance social lives, or to promote your brand in a positive way, other than Facebook. These are just two of the best at what they do. We use them for convenience and for the quality of their service if nothing else.</p>
<p>If Google started to give erroneous and irrelevant results on a regular basis, we would soon turn away. And the same with Facebook..if it was really that intrusive and &#8220;Big-brother&#8221;like, we would soon delete accounts&#8230;and the population would fall at a much faster rate than Facebook users are currently jumping ship.</p>
<h2>Friends for sure:</h2>
<p>Rather than being perceived as dominant and oppressive control freaks in the online space, these two brands should be embraced and appreciated for the great things they are. There are very few people reading this, who will not have benefited from either brands myriad of great services. If that wasn&#8217;t the case, we would soon be off to use someone who could give us what we want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like-gating&#8221; on Facebook no longer cuts it:</title>
		<link>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-gating-on-facebook-no-longer-cuts-it</link>
		<comments>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:25:14 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[like-gating]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[wisdom of friends]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1618</guid>
		<description><![CDATA[As recently as twelve months ago, companies and brand owners were frantically scrambling for as many Facebook &#8220;likes&#8221; as they could get. Indeed, the process of &#8220;like-gating&#8221; -where companies ask for &#8220;likes&#8221; in order to give access to exclusive content &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/" title="Continue reading &#8220;Like-gating&#8221; on Facebook no longer cuts it:">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As recently as twelve months ago, companies and brand owners were frantically scrambling for as many Facebook &#8220;likes&#8221; as they could get. Indeed, the process of &#8220;like-gating&#8221; -where companies ask for &#8220;likes&#8221; in order to give access to exclusive content or promotions &#8211; evolved pretty soon after.</p>
<p>Some companies; <a href="http://www.facebook.com/mercedesbenz">Mercedes-Benz</a> being one, have achieved a phenomenal Facebook presence by adopting this strategy. But for many, they are beginning to realise, that the measurable effects of a multitude of &#8220;likes&#8221; are actually minimal.</p>
<p>In fact, they are simply a forced public display of an opt-in to a brand&#8217;s social news stream. It is not what it was first presumed to be; brand advocacy.</p>
<h2>Phase 1: Like. Phase 2: Advocate</h2>
<p>Advocacy goes beyond an affinity with a brand and can be extremely effective at influencing other people&#8217;s behaviour. 90% of people said they would trust word-of-mouth recommendations from people they know according to the Nielsen Global Online Consumer Survey.</p>
<p>So if the wisdom of friends is becoming ever more relevant, how can you use social technologies to stitch together the wisdom of friends and increase the flow of advocacy of your brand?</p>
<p>Between 5-15% only of all pasts that past through people&#8217;s newsfeeds on Facebook are ever viewed. So to improve upon this, the &#8220;recommend&#8221; button was introduced. This is a form of advocacy as people are effectively saying when they use it, that &#8220;this is something which I like, and think will also be of specific interest to you&#8221;</p>
<p>The Google &#8220;+1&#8243; button works along similar lines. Using this has the same effect; it publicly gives something your stamp of approval.  These stronger advocacy tools may well influence current SEO, giving much more weight to search via social interaction. That remains to be seen. But it does indicate that social media is moving into a new phase, where companies will be expected to work much harder to earn engagement and advocacy.</p>
<p>Fans must become genuine advocates. To achieve this, brands must create more meaningful and valuable interactions with people. It is no longer enough to be &#8220;liked&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can Facebook work for you?</title>
		<link>http://www.morellodigital.co.uk/2011/08/how-can-facebook-work-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-facebook-work-for-you</link>
		<comments>http://www.morellodigital.co.uk/2011/08/how-can-facebook-work-for-you/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:02:53 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[pop-up stores]]></category>
		<category><![CDATA[social web marketing]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1610</guid>
		<description><![CDATA[Facebook is online media for millions of people, and therefore needs to be embraced as such. Do not be deterred by the reporting of a slowdown in growth for the second month in a row; or the advent of Google &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/08/how-can-facebook-work-for-you/" title="Continue reading How can Facebook work for you?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook is online media for millions of people, and therefore needs to be embraced as such. Do not be deterred by the reporting of a slowdown in growth for the second month in a row; or the advent of <a href="https://plus.google.com/up/start/?et=sw&amp;type=st" target="_blank">Google +</a>.</p>
<p>But determining exactly what you can do with Facebook is possibly the hard part. Relentlessly hunting for &#8220;likes&#8221; is for vanity really and nothing more! It is the equivalent for businesses of individuals competing for the most friends. It has yet to be comprehensively proven to be useful in selling anything. (although we stand to be corrected?!)</p>
<p>What Facebook can be used effectively as is a test bed if you like. You can gauge if something is actually going to work, by actually giving people a taster of a product and then monitoring their reaction. Facebook is the perfect place to set-up the equivalent of the perfect bricks and mortar &#8220;pop-up&#8221;store. You can quickly see what people think of your new idea and without a great deal of effort or expense.</p>
<p>Facebook is after all where the people are. Furthermore, it is a fast-moving environment where people are looking to access information or items of interest capriciously. They do not expect an immersive or especially refined brand environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/08/how-can-facebook-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your customers buy from you without having to leave Facebook..and your quids in!</title>
		<link>http://www.morellodigital.co.uk/2011/07/let-your-customers-buy-from-you-without-having-to-leave-facebook-and-your-quids-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-your-customers-buy-from-you-without-having-to-leave-facebook-and-your-quids-in</link>
		<comments>http://www.morellodigital.co.uk/2011/07/let-your-customers-buy-from-you-without-having-to-leave-facebook-and-your-quids-in/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:08:38 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[multichannel retailing]]></category>
		<category><![CDATA[online discounts and deals]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1603</guid>
		<description><![CDATA[Not so long ago, Facebook was a mere social networking tool. Businesses had started to see it as a marketing tool or a customer service portal, but not much more. Nowadays, the more savvy businesses, both large and small, see &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/07/let-your-customers-buy-from-you-without-having-to-leave-facebook-and-your-quids-in/" title="Continue reading Let your customers buy from you without having to leave Facebook..and your quids in!">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not so long ago, Facebook was a mere social networking tool. Businesses had started to see it as a marketing tool or a customer service portal, but not much more. Nowadays, the more savvy businesses, both large and small, see Facebook as another retailing channel.</p>
<p>Some are so used to e-commerce, that they are reluctant to embrace f-commerce fully. In fact, that out of most major retailers, there are only 10% or so, that are generating decent sales via Facebook.</p>
<p>But interest is starting to grow both from retailers and users alike. <a href="http://socialcommercetoday.com/facebook-likes-why-you-should-be-liking-customers-not-the-other-way-around/">Consumers</a> have more trust in Facebook, and are therefore seen as more likely to use it as a buying channel. Moreover, the introduction of Facebook’s only currency; Facebook credits; and the enthusiasm of Facebook to make it more widespread, is making transactions easier too.</p>
<p>Facebook is already seen as a great source for <a href="http://socialcommercetoday.com/stat-attack-secret-to-uk-social-commerce-success-exclusives-deals-recommendations-survey/">online discounts and deals</a>. Companies are incentivising their followers in a variety of ways to acquire that all important Facebook endorsement; a “like”!</p>
<p>If you <a href="https://www.facebook.com/gillette?sk=app_231439456871505">as a retailer</a>, can make the prospect of buying on Facebook attractive, then you will do well. It just simplifies a process by eliminating a funnel or link in the chain. Followers see a deal, and they can click on the Facebook shop page of the relevant retailer and buy more easily. And buyers live simplicity a lot. If you can attract conversions without users having to leave Facebook, your sales and return on investment will go up significantly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/07/let-your-customers-buy-from-you-without-having-to-leave-facebook-and-your-quids-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users can now video chat</title>
		<link>http://www.morellodigital.co.uk/2011/07/facebook-users-can-now-video-chat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-users-can-now-video-chat</link>
		<comments>http://www.morellodigital.co.uk/2011/07/facebook-users-can-now-video-chat/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:35:34 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook features]]></category>
		<category><![CDATA[group chat]]></category>
		<category><![CDATA[mobile chat]]></category>
		<category><![CDATA[skype facebook partnership]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1601</guid>
		<description><![CDATA[Last week, Facebook announced that they had entered into an agreement with Skype, to allow Facebook users to place video calls to friends and family. All users need to do would be to accept the call, and the Skype feature &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/07/facebook-users-can-now-video-chat/" title="Continue reading Facebook users can now video chat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Facebook announced that they had entered into an agreement with Skype, to allow Facebook users to place video calls to friends and family. All users need to do would be to accept the call, and the Skype feature will download in less than 30 seconds.</p>
<p>This is a good thing for both Facebook and Skype, and of course for those on Facebook. Video chat is not only immensely popular, but it is a great deal easier this way than having to leave Facebook and download Skype separately.</p>
<p>The service is so clean and simple, that take-up is bound to be high. Some Facebook features in the past have been far too difficult for users to get their head around, but this is quite the opposite.</p>
<p>Many friends and family members use Facebook as a means of keeping up-to-date in terms of what&#8217;s going on in each others&#8217; lives. This new feature will bring real-time video conversation to all the photos and messages. This is a much more enhanced communication tool as a result.</p>
<p>Group video chat in addition to mobile chat have both been promised by Mark Zuckerberg, so watch out for these. As we have discussed before on this blog, Facebook is where the people are, so it is a question of providing the right features to not only keep them there, but ensure that they remain on Facebook for longer each time they visit.</p>
<p>With these latest efforts, Facebook is essentially transforming itself into a telecommunications platform. Perhaps the next feature will need to be a Facebook telephone directory delivered to our door in the old style!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/07/facebook-users-can-now-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A country has 1 currency; Facebook has at least 3&#8230;</title>
		<link>http://www.morellodigital.co.uk/2011/04/a-country-has-1-currency-facebook-has-at-least-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-country-has-1-currency-facebook-has-at-least-3</link>
		<comments>http://www.morellodigital.co.uk/2011/04/a-country-has-1-currency-facebook-has-at-least-3/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:32:45 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Facebook credits]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[Online Reputation]]></category>
		<category><![CDATA[predictive analysis algorithms]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1445</guid>
		<description><![CDATA[Money is the obvious choice to settle a transaction. It is tried and tested. But with the advent of  social media, money is no longer the only currency that can be used to facilitate business on the web. Our online &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/04/a-country-has-1-currency-facebook-has-at-least-3/" title="Continue reading A country has 1 currency; Facebook has at least 3&#8230;">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Money is the obvious choice to settle a transaction. It is tried and tested. But with the advent of  social media, money is no longer the only currency that can be used to facilitate business on the web.</p>
<h1>Our online identity</h1>
<p>Every time you click on a site or view some content, that says a lot about you. This information Facebook stores..perhaps one day your Facebook account, could be your online passport. Whether, it is a better loan rate, a holiday in Italy (because you have posted photos of your previous visit) your online identity is highly valuable information,and this will only grow in importance. As companies hone their predictive analysis algorithms, it will become easier to match up particular products and services with our online values and personality.</p>
<h1>Our online reputation</h1>
<p>There is also reputation to consider. Product referrals from someone with a huge social network for example,  or a blog post to many followers advocating a product, can both act as a  currency of sorts. If our friends &#8220;like&#8221; it, we already know that research has shown how that can impact our own purchasing decisions.Brand perception is everything on the social web, and that is why it is so critical for brands to be engaging with their target audience. The ability of these brands to align with our own set of values will define their success on Facebook and other social media platforms, and ultimately in the offline world.</p>
<h2>Facebook $</h2>
<p>The use of Facebook credits is also predicted to rise significantly, and fast. At the moment, they are largely confined to the purchase of virtual goods within the Facebook world. But with 500m+ users..there are many countries with their own currencies and with far less populations! If consumers can be sold the virtual currency in a way that gives them confidence, this could soon become commonplace as a currency for everyday transactions.</p>
<p>The people will decide, but if you make it easy for them, it can work across pretty much every aspect of our lives.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/04/a-country-has-1-currency-facebook-has-at-least-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement nothing compared to getting a deal..</title>
		<link>http://www.morellodigital.co.uk/2011/02/engagement-nothing-compared-to-getting-a-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engagement-nothing-compared-to-getting-a-deal</link>
		<comments>http://www.morellodigital.co.uk/2011/02/engagement-nothing-compared-to-getting-a-deal/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:50:10 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[psychology social shopping]]></category>
		<category><![CDATA[special offers]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1384</guid>
		<description><![CDATA[Research has come out this morning from eConsultancy and Toluna, indicating that special offers are the key to our heart as Facebook users. Engagement has been somewhat hard to define in any case. The Cluetrain Manifesto&#8217;s point that markets are &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/02/engagement-nothing-compared-to-getting-a-deal/" title="Continue reading Engagement nothing compared to getting a deal..">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://uk.tolunapro.com/pollpageqs.aspx?pollid=1216245&amp;token=qdNMiJhkge0EzztrGCD4A%3D%3D">Research</a> has come out this morning from eConsultancy and Toluna, indicating that special offers are the key to our heart as Facebook users.</p>
<p>Engagement has been somewhat hard to define in any case. <a href="http://www.cluetrain.com/book/index.html">The Cluetrain Manifesto&#8217;s</a> point that markets are conversations is well-documented, but in the case of Facebook, markets are actually special offers and deals.</p>
<p><img class="alignleft size-medium wp-image-1385" title="Q2" src="http://www.morellodigital.co.uk/content/uploads/2011/02/Q2-300x175.png" alt="" width="300" height="175" />It makes sense that with <a href="http://socialcommercetoday.com/why-f-commerce-1-in-11-humans-are-there-infographic/">1 in 11 humans on this planet registered as Facebook users</a>, that companies should focus on exploiting this ultimate shopping mall. Many are active users too, so you can get involved with F-commerce, and provide yourself with a global market in a short space of time.</p>
<p>Therefore it makes complete sense to market to shoppers where they spend most of their time. And the reason they are following you is important. They want deals! Not only that, but if you can attract your followers via special offers, the psychology of sharing can then come into play. Then you have brand advocacy and sales in one hit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/02/engagement-nothing-compared-to-getting-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is the future for business, but needs to be done properly</title>
		<link>http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-is-the-future-for-business-but-needs-to-be-done-properly</link>
		<comments>http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:30:23 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business pages]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[How to do a Facebook for business page]]></category>
		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1206</guid>
		<description><![CDATA[Profiles are for people. Pages are for brands. Certainly, in the past 12 months, more and more businesses have jumped on to the Facebook bandwagon. Realising that many of their customers were actively using Facebook, they set up pages for &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/" title="Continue reading Facebook is the future for business, but needs to be done properly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Profiles are for people. Pages are for brands.</h1>
<p>Certainly, in the past 12 months, more and more businesses have jumped on to the Facebook bandwagon. Realising that many of their customers were actively using Facebook, they set up pages for their brand and ruthlessly marketed their product or service. What was the result?</p>
<h2>Your target customer knows Facebook better than you:</h2>
<p>The result was worse than if you had not bothered at all. Social Media is interaction, loyalty building, patience, collaboration, listening..not aggressive marketing. Indeed, some profiles were even removed by Facebook because they were being used as nothing more than a direct marketing tool.</p>
<p>Any good will customers had towards a brand was quickly destroyed. Brands seemed to be completely out-of-touch by doing it all the wrong way; and previously loyal customers, were quick to disassociate themselves.</p>
<h3>Facebook can be  a stand-alone element of your business:</h3>
<p>Set-up your Facebook Business Page, and then use applications to pull in content from your blog and Twitter account  to keep your page full of fresh,  frequently updated information. Resist the urge to turn your page into a  watered-down version of your website. Include some offers, media or  conversation on Facebook that does not appear anywhere else.</p>
<div>
<a href="http://blog.hubspot.com/blog/tabid/6307/bid/5328/On-Facebook-People-Have-Profiles-Brands-Have-Pages.aspx#ixzz1BOAh2Dzh"><br />
</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/01/facebook-is-the-future-for-business-but-needs-to-be-done-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Games..the most popular apps for Facebookers&#8230;</title>
		<link>http://www.morellodigital.co.uk/2010/12/social-media-and-games-the-most-popular-apps-for-facebookers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-games-the-most-popular-apps-for-facebookers</link>
		<comments>http://www.morellodigital.co.uk/2010/12/social-media-and-games-the-most-popular-apps-for-facebookers/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:01:14 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sony ericsson]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1047</guid>
		<description><![CDATA[A recent poll on the Sony Ericsson Facebook page has revealed that mobile games and social media are the most popular form of smartphone application with the brand&#8217;s fan base. The Android application Angry Birds was one of the most &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/12/social-media-and-games-the-most-popular-apps-for-facebookers/" title="Continue reading Social Media and Games..the most popular apps for Facebookers&#8230;">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent poll on the <a href="http://www.facebook.com/sonyericsson" target="_blank">Sony Ericsson Facebook</a> page has revealed that mobile games and social media are the most  popular form of smartphone application with the brand&#8217;s fan base.</p>
<p>The Android  application Angry Birds was one of the most popular games with the  Facebook community, as well as social networking apps such as Facebook  and Twitter for Android. Sony Ericsson&#8217;s signature Android applications  Timescape and Mediascape were also regular favourites, as well as email  clients and messaging apps such as eBuddy.</p>
<p>Since the  advent of smartphones, apps have begun to take the world by storm,  facilitating online activity and providing instant entertainment and  casual gaming right from users&#8217; pockets. With a total of four handsets  now available on the acclaimed Android platform, Sony Ericsson is a firm  evangelist of mobile applications, illustrated by its weekly feature on  Facebook, App of the Week.</p>
<p>Ben Padley,  Head of Digital and CRM for Sony Ericsson, said: &#8220;It&#8217;s no surprise that  social networks have a major role in our fans&#8217; use of mobile  applications, such is the popularity of social networking amongst our  core demographic.</p>
<p>&#8220;In addition,  through our various Facebook initiatives such as Fan of the Week, we  have seen that our fans love to be creative and share their content and  experiences with other fans on the page, so it&#8217;s no surprise that they  enjoy using our signature Timescape and Mediascape applications either.&#8221;</p>
<p>Aside from the  Facebook page, fans can also get all of the latest news regarding Sony  Ericsson products and services via both the <a href="http://www.twitter.com/sonyericsson" target="_blank">Sony Ericsson Twitter</a> feed, and also the <a href="http://www.youtube.com/sonyericsson" target="_blank">Sony Ericsson YouTube</a> channel.</p>
<p>It does not take a great deal of money to emulate some of the successes of the big corporates in social media. What you need is time, patience, persistence, and the courage to take a few risks into the unknown ..after all no-one can predict exactly what it will take to encourage your followers to share your content. We can help you in all of the above, but alas have no crystal ball..so cannot promise instant success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2010/12/social-media-and-games-the-most-popular-apps-for-facebookers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are my fans and followers?</title>
		<link>http://www.morellodigital.co.uk/2010/12/where-are-my-fans-and-followers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-are-my-fans-and-followers</link>
		<comments>http://www.morellodigital.co.uk/2010/12/where-are-my-fans-and-followers/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:48:55 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Facebook]]></category>
