<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morello Digital &#187; Amazon</title>
	<atom:link href="http://www.morellodigital.co.uk/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morellodigital.co.uk</link>
	<description>Digital Marketing Communications</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Last chance saloon for the last man standing in bookshops</title>
		<link>http://www.morellodigital.co.uk/2012/01/last-chance-saloon-for-the-last-man-standing-in-bookshops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-chance-saloon-for-the-last-man-standing-in-bookshops</link>
		<comments>http://www.morellodigital.co.uk/2012/01/last-chance-saloon-for-the-last-man-standing-in-bookshops/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:23:07 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[barnes&noble]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[waterstones]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1660</guid>
		<description><![CDATA[Amazon has done its level best in recent years to ensure that the middle man in publishing doesn&#8217;t get a look in. A decade or so ago, book lovers were venting spleen over the demise of the independent bookstores. Now, &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2012/01/last-chance-saloon-for-the-last-man-standing-in-bookshops/" title="Continue reading Last chance saloon for the last man standing in bookshops">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/b/?ie=UTF8&amp;node=266239&amp;tag=googhydr-21&amp;hvadid=3615591876&amp;ref=pd_sl_6t5oio8etv_e">Amazon</a> has done its level best in recent years to ensure that the middle man in publishing doesn&#8217;t get a look in. A decade or so ago, book lovers were venting spleen over the demise of the independent bookstores. Now, it may well be the fate of the established High St bookstores that is at stake.</p>
<p>E-books are surging in popularity. As this important phenomenon continues, it will only serve to have a detrimental effect upon the High St chains that are left..<a href="http://waterstones.com/waterstonesweb/">Waterstones</a> in the UK or Barnes &amp; Noble in the US.</p>
<p>Perhaps the only way forward is to take the competition on at its own game. And this is what Barnes &amp; Noble are doing with the introduction of their own tablet, the <a href="http://www.barnesandnoble.com/u/nook/379003208/">Nook</a>.</p>
<p>Without High St book chains, the publishers’ marketing proposition crumbles. The idea that publishers can spot, mold and publicize new talent, then get someone to buy books at prices that actually makes economic sense, suddenly seems out of reach. They stand as gatekeepers to quality if you like, as there is the subconscious acceptance in most of us that because it has made it on to the shelf in Waterstones, then it must be good. The internet allows us all to be self-published with no-one stopping to see if our work is of any real value.</p>
<p>What publishers count on from bookstores is the browsing effect. Surveys indicate that only a third of the people who step into a book shop and walk out with a book actually arrived with the specific desire to buy one.</p>
<p>But the problem is <a href="http://www.guardian.co.uk/books/booksblog/2012/jan/26/future-of-books-today">not so much now</a>. People are warming to e-books, iPads and the like, but for the next but one generation of book lovers, they may have never read a book <a href="http://www.mcsweeneys.net/articles/the-future-of-books">in paperback form</a>! A scary thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2012/01/last-chance-saloon-for-the-last-man-standing-in-bookshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dubbed the Walmart of the Web</title>
		<link>http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-dubbed-the-walmart-of-the-web</link>
		<comments>http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:25:04 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud based content]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[price war tablet]]></category>
		<category><![CDATA[tablet computer]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1640</guid>
		<description><![CDATA[Amazon is undoubtedly one of the most successful e-tailers. It seems to effortlessly enter new markets and alter the landscape dramatically in no time at all. Barnes &#38; Noble has gone, and even Apple is looking behind it&#8217;s shoulder now. &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/" title="Continue reading Amazon dubbed the Walmart of the Web">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon is undoubtedly one of the most successful e-tailers. It seems to effortlessly enter new markets and alter the landscape dramatically in no time at all. Barnes &amp; Noble has gone, and even Apple is looking behind it&#8217;s shoulder now.</p>
<h2>The tablet market hotting up:</h2>
<p>The latest product is the Kindle Fire. A direct competitor to the <a href="http://store.apple.com/uk/browse/home/shop_ipad/family/ipad?afid=p219|GOUK&amp;cid=OAS-UK-KWG-GO_UK_iPad-UK" target="_blank">iPad</a>. Albeit with a smaller screen and Wi-Fi connectivity only, I am sure this is nothing more than Amazon&#8217;s first shot across the Apple bow. The similarities between Amazon and Apple are obvious. Both have a huge collection of content that encompasses films, books and music. Customers of both companies can store content in the cloud and retrieve it from anywhere.</p>
<p>But price clearly differentiates the two. The <a href="http://www.amazon.com/Kindle-Fire-Color/dp/B0051VVOB2" target="_blank">Kindle Fire</a>, due out in November, can be bought for just $199. The latest version of the <a href="http://goodereader.com/blog/electronic-readers/review-of-the-new-79-kindle-e-reader-4th-generation/" target="_blank">Kindle e-reader</a>, can be acquired for just $79. This gives a clear indication of Amazon&#8217;s strategy; recently enforced by the CEO: &#8221; We are building premium products and offering them at non-premium prices.&#8221;</p>
<h2>Great products, low prices:</h2>
<p>Amazon&#8217;s unrivaled ability to drive down the price of everything it sells, is what gives them a colossal advantage. This is supported by a suite of innovative services to grateful customers.</p>
<p>Amazon has invested heavily in cloud computing, and their future success is, to an extent, contingent upon the success of the imminent tablet. If the tablet is popular, this will boost sales of <a href="https://www.amazon.com/clouddrive/learnmore" target="_blank">Amazon&#8217;s cloud-based content</a>, in the same way that the Kindle e-reader boosted sales of e-books.</p>
<h2>Apple and Amazon squaring up to each other??</h2>
<p>A price war between Apple and Amazon may be sparked. Apple made $7.3bn net profit in the latest quarter. Their profit margin is in excess of 20%, compared to Amazon&#8217;s 4%. On these figures, Apple could be the worst company in the world to pick a fight with! Should be an interesting tablet landscape unfolding in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we are sold on the potential of Social Commerce</title>
		<link>http://www.morellodigital.co.uk/2011/04/why-we-are-sold-on-the-potential-of-social-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-we-are-sold-on-the-potential-of-social-commerce</link>
		<comments>http://www.morellodigital.co.uk/2011/04/why-we-are-sold-on-the-potential-of-social-commerce/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:35:28 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[1-800 flowers]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[paul marsden]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[social commerce today]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1457</guid>
		<description><![CDATA[Facebook and f-commerce is really growing fast. As with most new ideas, they become widespread in the States, and then come to the UK. This is true of f-commerce too. Firms have successfully being deploying Facebook as a sales channel &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/04/why-we-are-sold-on-the-potential-of-social-commerce/" title="Continue reading Why we are sold on the potential of Social Commerce">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook and f-commerce is really growing fast. As with most new ideas, they become widespread in the States, and then come to the UK. This is true of <a href="http://socialcommercetoday.com/f-commerce-faq-all-you-ever-wanted-to-know-about-facebook-commerce-but-were-afraid-to-ask/">f-commerce</a> too. Firms have successfully being deploying <a href="http://www.facebook.com/1800flowers?sk=app_144233745611442">Facebook as a sales channel</a> for some time now. Indeed, the top three brands on Facebook worldwide are already selling on Facebook; Disney, Coca-Cola and Starbucks.</p>
<p>The biggest UK success story so far is <a href="http://www.facebook.com/ASOS#!/ASOS?sk=app_11007063052">ASOS</a>. Another notable success is Tesco, which generated over £2m in sales with Facebook vouchers for fans.</p>
<h2>Give to receive:</h2>
<p>Asos have over 540,000 followers as of this morning on Facebook. These have been acquired over the past 2 years or so. How? Through a committed and consistent strategy of providing interested parties with relevant content, special offers, insight into the fashion industry, and so on. Following on from this, followers are empowered to share all of this with their networks. They can contribute their own comments and be involved with the development of the brand too. These too &#8220;social&#8221; elements facilitate commercial transactions considerably.</p>
<h2>Altered Attitudes required:</h2>
<p>Not everyone is a big fan of f-commerce. In comparison to the potential of m-commerce for example, many are keen to point out that the potential market size is a mere drop in the ocean comparatively. For every success story, there are numerous failures.</p>
<p>But I think Facebook has it all. For a start, it is invariably where your customers are. Facebook has over 500m users; half of which log-on every day.</p>
<p>So perhaps companies need to show a little more patience with Facebook. Amazon and ebay were once &#8220;small businesses&#8221; with no real chance of making the grade, and changing our buying patterns. Facebook has a huge headstart over these two in terms of customer base, and selling features. ASOS gave people content to share over a long-period..it is only now they can start to turn this into a sales platform.</p>
<p>Loyalty and advocacy need to be nurtured. Thinking your product is great, and then simply telling people to buy it, will not grow your business in the social media space.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/04/why-we-are-sold-on-the-potential-of-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of f-commerce being played out..</title>
		<link>http://www.morellodigital.co.uk/2010/08/the-future-of-f-commerce-being-played-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-f-commerce-being-played-out</link>
		<comments>http://www.morellodigital.co.uk/2010/08/the-future-of-f-commerce-being-played-out/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:51:21 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[f-commerce solution providers]]></category>
		<category><![CDATA[facebook campaign stores]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[P&G]]></category>

		<guid isPermaLink="false">http://www.severninternet.co.uk/blog/?p=558</guid>
		<description><![CDATA[So P&#38;G are developing quite a taste for f-commerce – selling on Facebook.  In the UK, with their Amazon-powered Facebook store for the makeup of makeup artists brand Max Factor, and in the US, now a Facebook Campaign Store to support &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/08/the-future-of-f-commerce-being-played-out/" title="Continue reading The future of f-commerce being played out..">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So P&amp;G are developing quite a taste for f-commerce – selling on Facebook.  In the UK, with their<a href="http://socialcommercetoday.com/pg-teams-up-with-amazon-to-sell-on-facebook/" target="_blank"> Amazon-powered Facebook</a> store for the makeup of makeup artists brand Max Factor, and in the US, now a <a onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/OldSpice?v=app_114709238574865&amp;referer=');" href="http://www.facebook.com/OldSpice?v=app_114709238574865" target="_blank">Facebook Campaign Store</a> to support and capitalize (literally) on their heavily promoted and <a onclick="pageTracker._trackPageview('/outgoing/www.msnbc.msn.com/id/38282026/ns/business-small_business/?referer=');" href="http://www.msnbc.msn.com/id/38282026/ns/business-small_business/" target="_blank">much</a> <a onclick="pageTracker._trackPageview('/outgoing/mashable.com/2010/07/15/old-spice-stats/?referer=');" href="http://mashable.com/2010/07/15/old-spice-stats/" target="_blank">talked</a> <a onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/idg/2010-07-16/old-spice-smells-like-social-media-success.html?referer=');" href="http://www.businessweek.com/idg/2010-07-16/old-spice-smells-like-social-media-success.html" target="_blank">about</a> <a onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/2010/07/15/old-spice-youtube-procter-gamble-twitter-facebook-cmo-network-social-media-advertising.html?referer=');" href="http://www.forbes.com/2010/07/15/old-spice-youtube-procter-gamble-twitter-facebook-cmo-network-social-media-advertising.html" target="_blank">Old</a> <a onclick="pageTracker._trackPageview('/outgoing/socialnomics.net/2010/07/22/old-spice-guy-paraodies-social-media-penthouse/?referer=');" href="http://socialnomics.net/2010/07/22/old-spice-guy-paraodies-social-media-penthouse/" target="_blank">Spice</a><a onclick="pageTracker._trackPageview('/outgoing/www.mediapost.com/publications/?fa=Articles.showArticle_amp_art_aid=132844&amp;referer=');" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132844" target="_blank"> Man</a> campaign.</p>
<p>From the Facebook storefront, Old Spice aficionados – yes they now  exist – can buy branded merchandise from the  Super-Bowl-to-Real-Time-Social-Media ‘Old Spice Man’ campaign  featuring shirtless baritone and ex-NFL player Isaiah Mustafa, replete  with washboard ads and comedic timing.</p>
<p>As with the UK store, P&amp;G has outsourced all the heavy lifting  with the Old Spice Man Campaign Store – the Facebook store is simply a  storefront linking through to an <a onclick="pageTracker._trackPageview('/outgoing/store.oldspice.com/?referer=');" href="http://store.oldspice.com/" target="_blank">external e-store</a> managed by a e-commerce <a onclick="pageTracker._trackPageview('/outgoing/store.oldspice.com/t-contact.aspx?referer=');" href="http://store.oldspice.com/t-contact.aspx" target="_blank">partner</a> in Massachusetts that looks after fulfillment and customer service.</p>
<p>So one of our predictions we make when speaking about the future of  social commerce is no longer a prediction – the emergence of Facebook  campaign stores to support and monetize marketing campaigns – pop-up  f-stores – engage with the promotion; buy the merchandise.   The P&amp;G Campaign store is elementary, and no doubt could be  improved, but all the elements are there.  And it’s there. Welcome to  the world of Facebook Campaign Stores.</p>
<p>Why do we think pop-up (temporary) Facebook Campaign Stores are the  future of f-commerce?  They’re quick, cheap and easy to set up, they  help monetize campaigns, and ultimately, because they may help solve the  century-plus old problem encapsulated in the famous quote of <a onclick="pageTracker._trackPageview('/outgoing/www.barrypopik.com/index.php/new_york_city/entry/half_the_money_spent_on_advertising_is_wasted_but_no_one_knows_which_half/?referer=');" href="http://www.barrypopik.com/index.php/new_york_city/entry/half_the_money_spent_on_advertising_is_wasted_but_no_one_knows_which_half/" target="_blank">disputed</a> origin) origin “Half the money I spend on advertising is wasted; the trouble is I don’t know which half”.</p>
<p>Whilst much advertising, including the digital variety, is and should  be focused on building lifetime customer value (AKA ‘Brand building)  rather than producing sales bumps, any integrated campaign that creates a  digital trace between advertising and buyer behavior can only be a good  thing.</p>
<p>So if you manage a brand, why not take a leaf from the book of the  biggest advertisers in the world, and throw up a Facebook store for your  next campaign?  And if you are an agency, why not consider teaming up  with the <a onclick="pageTracker._trackPageview('/outgoing/econsultancy.com/blog/6376-f-commerce-is-here-make-big-e-commerce-wins-if-you-play-the-game-right?referer=');" href="http://econsultancy.com/blog/6376-f-commerce-is-here-make-big-e-commerce-wins-if-you-play-the-game-right" target="_blank">burgeoning</a> <a onclick="pageTracker._trackPageview('/outgoing/www.practicalecommerce.com/articles/2012-Social-Commerce-Shopping-Carts-Extend-Reach-Into-Facebook-Other-Social-Sites?referer=');" href="http://www.practicalecommerce.com/articles/2012-Social-Commerce-Shopping-Carts-Extend-Reach-Into-Facebook-Other-Social-Sites" target="_blank">number</a> of f-commerce solution providers out there and start proposing campaigns with real ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2010/08/the-future-of-f-commerce-being-played-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will shopping become truly social?</title>
		<link>http://www.morellodigital.co.uk/2010/07/when-will-shopping-become-truly-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-will-shopping-become-truly-social</link>
		<comments>http://www.morellodigital.co.uk/2010/07/when-will-shopping-become-truly-social/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:24:07 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals @earlybird]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[kaboodle]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[universal like button]]></category>
		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://www.severninternet.co.uk/blog/?p=500</guid>
		<description><![CDATA[The concept of “social” shopping / commerce has been circulating for a few years, but the idea has yet to reach critical mass. Given how intertwined the purchase consideration process and social media have become, it is surprising that social &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/07/when-will-shopping-become-truly-social/" title="Continue reading When will shopping become truly social?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The concept of “social” shopping / commerce has been circulating for a few years, but the idea has yet to reach critical mass. Given how intertwined the purchase consideration process and social media have become, it is surprising that social shopping / commerce still seems to be in its infancy. So, if we aren’t yet ready for social commerce, what do we expect as we use social media to support our purchase decisions?</p>
<p><strong>We expect to be inspired (awareness)</strong> &#8211; the April launch of Facebook’s Universal Like button and social shopping sites like Kaboodle and Woot! enhance our awareness of brands, products and services we didn’t even realize we even wanted…or needed. They allow us to browse brands and products without being tied down to any one retailer and importantly, they give us a window into what our friends think are must haves.</p>
<p><strong>We expect deals (engagement)</strong> &#8211; you may not be a coupon clipper, but it’s hard to say no to a good deal. Social media has proven itself to be an effective channel for finding and sharing deals, promotions and coupons. The lure of exclusivity has buoyed deal-a-day services and made them increasingly attractive to retailers, manufacturers and social media platforms (e.g. Twitter recently announced its @EarlyBird service which will share time-bound deals from participating advertisers, Amazon acquired deal-a-day site Woot! in June). In fact, the promise of exclusive deals tends to be a key motivator behind why consumers “like” brands on Facebook or follow them on Twitter.</p>
<p><strong>We expect a megaphone (advocacy)</strong> &#8211; social media gives us a platform to talk about the brands we love and the ones we want to make sure our friends avoid. A happy customer is a brand’s best marketer.</p>
<p>We may be conditioned to click on deals through Facebook for, say, a TV, but we aren’t yet fully on board with making our purchases through social media platforms. How do you think social commerce will evolve and when do you think making transactions within social media will be commonplace? Will mobile be the catalyst?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2010/07/when-will-shopping-become-truly-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is now into e-commerce</title>
		<link>http://www.morellodigital.co.uk/2010/07/twitter-is-now-into-e-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-is-now-into-e-commerce</link>
		<comments>http://www.morellodigital.co.uk/2010/07/twitter-is-now-into-e-commerce/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:31:30 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[@earlybird]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Gilt]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[private sales]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://www.severninternet.co.uk/blog/?p=489</guid>
		<description><![CDATA[On Tuesday Twitter unveiled its first foray into selling products. The company announced @earlybird Exclusive Offers, which will be time-sensitive deals on products and events that will appear on the @earlybird Twitter account. People can follow that account to get &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/07/twitter-is-now-into-e-commerce/" title="Continue reading Twitter is now into e-commerce">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>On Tuesday Twitter unveiled its first foray into selling products.</p>
<p>The company announced <a href="http://twitter.com/earlybird">@earlybird Exclusive Offers</a>, which will be time-sensitive deals on products and events that will appear on the @earlybird Twitter account. People can follow that account to get access to the deals.</p>
<p>The idea borrows from private and limited-time sale sites, like Gilt, Groupon and Woot (which was  recently acquired by Amazon),   a recent trend in online shopping. It also takes advantage of what companies like Dell, which attributes <a href="http://bits.blogs.nytimes.com/2009/06/12/dell-has-earned-3-million-from-twitter/">millions of dollars</a> in sales to posting deals on Twitter, are already doing.</p>
<p>The deals could be on products, like iPods or nappies, or on events, like concert tickets or travel. In a <a href="http://support.twitter.com/groups/31-twitter-basics/topics/111-features/articles/208505-what-is-earlybird">post</a> on a company blog, Twitter hinted that it could filter deals by category, like clothing  or gadgets, in the future. Twitter stressed that it would be selective about which deals were offered and “try and make these deals interesting and of value to you.”</p>
<p>The retailers will determine the price of the items and how many are available. Twitter will earn money from the sales. It is experimenting with different models, like a cut of each sale or a fixed price per deal, said Sean Garrett, a Twitter spokesman. The retailers will collect shoppers’ credit card numbers and otherwise fulfill the transaction.</p>
<p>This is a different approach to e-commerce than the one Twitter were potentially toying with last year, in which retailers could offer transactions on the site based on what people are writing about. A running shoe retailer, for example, could offer shoes to people who asked about the best shoes for running on trails. This might still be possible with annotations, a new service that Twitter says it is rolling out soon so that people can add so-called metadata, like a way to make a purchase, to Twitter posts.</p>
<p>The first deal will appear soon, Mr. Garrett said. They will initially be nationwide, but Twitter is considering offering deals specific to cities or countries later on. If @earlybird takes off, Twitter could become a competitor to Groupon and the many other local daily deal sites, as well as to Woot, Gilt and others.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2010/07/twitter-is-now-into-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep selling online through the economic downturn</title>
		<link>http://www.morellodigital.co.uk/2010/06/how-to-keep-selling-online-through-the-economic-downturn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-keep-selling-online-through-the-economic-downturn</link>
		<comments>http://www.morellodigital.co.uk/2010/06/how-to-keep-selling-online-through-the-economic-downturn/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:51:46 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E Mail Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[double digit growth]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[multi-channel selling]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://www.severninternet.co.uk/blog/?p=456</guid>
		<description><![CDATA[After years of growth rates of in the double digits, e-commerce sales are projected to increase at a single-digit pace from now until 2012. There are two forces acting toward this trend: the economic downturn has added additional downward pressure &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2010/06/how-to-keep-selling-online-through-the-economic-downturn/" title="Continue reading How to keep selling online through the economic downturn">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After years of growth rates of in the double digits, e-commerce sales are projected to increase at a single-digit pace from now until 2012. There are two forces acting toward this trend: the economic downturn has added additional downward pressure on short-term sales, and according to some sources, the population of Internet buyers is approaching saturation. The global economic downturn undercut consumer retail spending in most channels, except the U.S. online channels, which analysts forecast to reach $229.1 billion in 2013, or 8 percent of total U.S. retail sales.</p>
<p>Some executives are more optimistic. Jeff Bezos, founder of Amazon.com, has said on several occasions that e-commerce will account for up to 15 percent by 2016. The major catalyst for e-commerce growth in the short term seems to be in stimulating existing online shoppers to continue to buy and to shift a greater percentage of their total purchases to the web.</p>
<p>To do this, companies will employee online marketing initiatives but also stress the convenience, broader selection, and ostensible cost savings associated with buying online. In the longer term, teenagers already spending online will acquire more purchasing power and independence and will invigorate the online channel.</p>
<p>More than half of online retailers believe that the outlook for the retail industry as a whole is gloomy and that retail sales will continue to slow in the coming 12 months. But 8o percent of online retailers said that they believe that the Web channel is better suited than other channels to withstand an extended economic downturn. (But more than half also think that multi-channel retailers are better suited to weather the economic turbulence than single-channel retailers).</p>
<p>E-commerce retailers report that their conversion rates continue to range from 3% to 3.5% as they have for years, which is another indication that the Web has not been as adversely impacted as other channels.</p>
<p>Going forward, online retailers will continue investing heavily in interactive marketing, a significant expenditure for e-commerce groups. In this vein, companies will experiment with social commerce initiatives, even though questions still remain for social marketing ROI, such as blogs and social networks.</p>
<p>Acquiring new customers is still the number one goal of online marketing efforts. While other retail channels struggle to innovate and perform, e-commerce managers have a unique opportunity to drive more sales and to test different tactics that resonate with consumers. Even more so now than in fatter times, retailers must strictly segment their customer groups and create messaging that speaks directly and powerfully to these groups.</p>
]]></content:encoded>
