<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morello Digital &#187; Services</title>
	<atom:link href="http://www.morellodigital.co.uk/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morellodigital.co.uk</link>
	<description>Digital Marketing Communications</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>2012 &#8211; multichannel, m-commerce, e-commerce &#8211; shopping opportunities galore!</title>
		<link>http://www.morellodigital.co.uk/2012/01/2012-multichannel-m-commerce-e-commerce-shopping-opportunities-galore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-multichannel-m-commerce-e-commerce-shopping-opportunities-galore</link>
		<comments>http://www.morellodigital.co.uk/2012/01/2012-multichannel-m-commerce-e-commerce-shopping-opportunities-galore/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:44:17 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[high st retail]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[multichannel retailing]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1657</guid>
		<description><![CDATA[A belated Happy New Year to everybody. While we read about the struggle retailers continue to face on the High St; online retailing is set for another year of bumper growth. According to IMRG, the trade body for internet retailers, &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2012/01/2012-multichannel-m-commerce-e-commerce-shopping-opportunities-galore/" title="Continue reading 2012 &#8211; multichannel, m-commerce, e-commerce &#8211; shopping opportunities galore!">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A belated Happy New Year to everybody. While we read about the struggle retailers continue to face on the High St; online retailing is set for another year of bumper growth. According to <a href="http://www.imrg.org/IMRGWebSite/user/pages/homepage.aspx" target="_blank">IMRG</a>, the trade body for internet retailers, £367 million was spent online the day after Christmas in 2010! Furthermore, Britain is now top of the international rankings for internet commerce, with 9% of sales being conducted online.</p>
<h2>Online retail landscape looks bright:</h2>
<p>And this trend is set not just to continue but to grow. <a href="http://www.bain.com/publications/articles/bain-2011-2012-retail-holiday-newsletter-issue-1.aspx" target="_blank">Bain &amp; Co.</a> forecast that by 2020, 95% of music and 75% of books will be sold online. And even luxury goods, reticient at first to embrace the internet given the lack of advice from trained sales staff they could give to customers, are now enjoying significant sales growth derived from online transactions. A greater proportion of luxury fashion is sold over the internet than mass-market clothing, which is testament to just how much mindsets in the luxury goods industry have shifted.</p>
<h2>Multichannel results in greater value transactions:</h2>
<p>This is all achieved without mentioning m-commerce. Mobile phones are increasingly being used to research purchases before consumers hand over cash in stores or online. About 20% of sales in 2010 were classed as <a href="http://www.slideshare.net/rizwantayabali/what-is-multi-channel-retail-benefits-challenges-and-impacts" target="_blank">multichannel</a>, meaning that orders were picked up in store or goods were ordered online after research in a traditional shop or showroom. <a href="http://www.deloitte.com/view/en_US/us/Industries/Retail-Distribution/5b3e3b75345cf210VgnVCM3000001c56f00aRCRD.htm" target="_blank">Deloitte</a> recently published research showing that multichannel customers spent an average £143 per transaction compared with £57 for traditional store customers.</p>
<p>So for those retailers vulnerable to online competition, the future does not look particularly bright. Moreover, research has shown that the more consumers shop online, the harder it is to sell at a healthy premium. This explains much of the trouble for the likes of HMV, and retailers of electrical goods such as Comet and BestBuy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2012/01/2012-multichannel-m-commerce-e-commerce-shopping-opportunities-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to focus more on companies</title>
		<link>http://www.morellodigital.co.uk/2011/12/twitter-to-focus-more-on-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-to-focus-more-on-companies</link>
		<comments>http://www.morellodigital.co.uk/2011/12/twitter-to-focus-more-on-companies/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:50:26 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[brand customisation]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[promoted tweets]]></category>
		<category><![CDATA[social media platforms]]></category>
		<category><![CDATA[twitter blog]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1655</guid>
		<description><![CDATA[Earlier this week, Twitter announced that it is to revamp some features of its site in order to give more focus to companies. The company has become increasingly reliant upon advertising revenue, with the main money source currently coming from &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/12/twitter-to-focus-more-on-companies/" title="Continue reading Twitter to focus more on companies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, <a href="http://blog.twitter.com/" target="_blank">Twitter</a> announced that it is to revamp some features of its site in order to give more focus to companies. The company has become increasingly reliant upon advertising revenue, with the main money source currently coming from &#8216;<a href="http://support.twitter.com/articles/142101-what-are-promoted-tweets" target="_blank">promoted tweets</a>&#8216; and trends sold for cash.</p>
<h2>Key is to create balance:</h2>
<p>This throws up a problem that any company operating in the social media space can potentially come across; the issue of creating a balance between not biting the hand that feeds you on two fronts! On the one hand, you need users to get advertisers interested, and on the other, the more you can offer advertisers in terms of presence, the more appealing your space will become. But potentially at the cost of your users..the loyal folk that got you to this charmed position in the first instance!</p>
<h2>Treading on the toes of Google+ and Facebook</h2>
<p>Twitter intend to offer <a href="http://www.slashgear.com/twitter-brand-pages-aim-for-google-and-facebook-09201168/" target="_blank">&#8220;brand pages&#8221;</a>. Users will still have the option to decide whether they want to visit a brand page or not. So it should not be too intrusive. Furthermore, an enhancement of the &#8220;hashtag&#8221; system will result in users being able to view content based on their interests and location.</p>
<p>The redesign of the company pages will essentially allow for more <a href="http://socialmediatoday.com/george-guildford/262832/five-ways-brands-can-utilise-customised-landing-tabs-generate-more-fans-face" target="_blank">customisation from the brands</a>. It will give brands more control over the look and feel of their page, and give them the ability to show embedded multimedia.</p>
<h2>Brands signed up already:</h2>
<p><a href="http://twitter.com/cocacola" target="_blank">Coca-Cola</a>, <a href="http://twitter.com/McDonalds" target="_blank">McDonalds</a> and <a href="http://twitter.com/disney" target="_blank">Disney</a> are just some of the companies that are already signed up. However, it will not be available to companies in the UK until some time in 2012. The objective in social media is to engage in innovative ways with in the desired audience. All you tweeters out there, be sure to let us know if these companies succeed in achieving that through these new channels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/12/twitter-to-focus-more-on-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you honed your SoLoMo strategy?</title>
		<link>http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-honed-your-solomo-strategy</link>
		<comments>http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:34:42 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[consumerisation]]></category>
		<category><![CDATA[location-signalling]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile device usage]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1649</guid>
		<description><![CDATA[The key to Apple&#8217;s success was that Steve Jobs and his team thought like a customer and not an engineer. The new generation of smartphones has introduced the notion of technology being something personal, and even cool. Elegant cases and different &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/" title="Continue reading Have you honed your SoLoMo strategy?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The key to Apple&#8217;s success was that Steve Jobs and his team <a href="http://mindtheproduct.com/2011/09/product-focused-vs-customer-focused-product-management-what%E2%80%99s-the-difference/" target="_blank">thought like a customer</a> and not an engineer. The new generation of smartphones has introduced the notion of technology being something personal, and even cool. Elegant cases and different colours are examples of how consumer technology is becoming fashion.</p>
<h2>Mobile has a lot going for it:</h2>
<p>But smartphones excel not just in their look, but also in their utility. And the consumerisation of the mobile phone owes a lot to the cloud. For much of the personal computing era, the content that people needed for work or entertainment had to be stored on PCs&#8217; hard disks, or on external drives and USB keys. Now huge amounts of data reside in the cloud, and can be instantly retrieved from almost anywhere in the world.</p>
<p>The rise of the cloud benefits the smartphone user in other ways too. It has manifested itself in a multitude of consumer-focused web services from Facebook, which has over 800m users, to a host of smaller firms such as Foursquare, which was created specifically to let people tell their friends where they are.</p>
<h2>Find your SoLoMo</h2>
<p>A combination of social networking, location-signalling, and mobile computing <a href="http://schott.blogs.nytimes.com/2011/02/22/solomo/" target="_blank">(SoLoMo)</a> is changing the way we use web services. It is encouraging to use them more frequently on a smartphone or tablet device, than we would a PC.</p>
<p>The proliferation of broadband connections has also helped catapult this into the mainstream. Fixed-line broadband connections are now commonplace, often with a Wi-Fi link at the end of them to allow people to use their devices wherever they are. You can now stay connected to the internet almost anywhere.</p>
<p>For you as a small business with an online presence, our advice is take a look at m-commerce..and fast.  We have been advising on this blog to take social media seriously for many months now, and fortunately a lot of our customers have responded.</p>
<p>Engaging via social media, alerting potential customers of special offers when they are in your area or searching for relevant information around your products via their smartphones..these are yet more opportunities to make e-commerce and even larger part of your business into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet &#8211; the domain of oligarchs?</title>
		<link>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-the-domain-of-oligarchs</link>
		<comments>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:09:21 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[customer perception]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet freedom]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1647</guid>
		<description><![CDATA[I have recently read in a blog post, that Facebook has now become the same size of the Internet in 2004. There have been an inordinate amount of statistics thrown at us about Facebook&#8217;s sheer mass and dominance. Rarely a &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/" title="Continue reading The internet &#8211; the domain of oligarchs?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have recently read in a <a href="http://www.briansolis.com/2011/10/facebook-now-the-size-of-the-internet-in-2004/" target="_blank">blog post</a>, that Facebook has now become the same size of the Internet in 2004. There have been an inordinate amount of statistics thrown at us about Facebook&#8217;s sheer mass and dominance. Rarely a day goes by where it&#8217;s user base is not compared to some country or region.(For the record, the latest stat. currently has Facebook down as the third largest country in the world by population.</p>
<h2>You need two websites nowadays:</h2>
<p>One thing that this should flag up for businesses, is that a <a href="http://www.morellodigital.co.uk/social-media-marketing/" target="_blank">social media presence</a>, has become, at the very least, as important as your web site. Any product-focused operation needs to be where its customers are. Social media&#8217;s power to engage an interested audience, and to enable customers and prospects to advocate your brand for free only strengthens this argument.</p>
<p>But there has been a backlash among the Internet population about the control online behemoths such as Facebook and Google seem to have over us. These brands are much maligned in the media..we are constantly told that these people cannot be trusted.</p>
<h2>Facebook and Google: Friends or foes??</h2>
<p>People have a choice. There are plenty of search engines aside from Google. There are numerous other ways to organise and enhance social lives, or to promote your brand in a positive way, other than Facebook. These are just two of the best at what they do. We use them for convenience and for the quality of their service if nothing else.</p>
<p>If Google started to give erroneous and irrelevant results on a regular basis, we would soon turn away. And the same with Facebook..if it was really that intrusive and &#8220;Big-brother&#8221;like, we would soon delete accounts&#8230;and the population would fall at a much faster rate than Facebook users are currently jumping ship.</p>
<h2>Friends for sure:</h2>
<p>Rather than being perceived as dominant and oppressive control freaks in the online space, these two brands should be embraced and appreciated for the great things they are. There are very few people reading this, who will not have benefited from either brands myriad of great services. If that wasn&#8217;t the case, we would soon be off to use someone who could give us what we want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retail has definitely come of age:</title>
		<link>http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-retail-has-definitely-come-of-age</link>
		<comments>http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:49:43 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[e-retailing]]></category>
		<category><![CDATA[John lewis]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[multi-channel retailing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[the high street]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1627</guid>
		<description><![CDATA[Not a day goes by when we do not hear of the demise of the High St. Indeed, TV footage showing the empty shops goes to show just how much of an impact the Internet has had over the last &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/" title="Continue reading Online retail has definitely come of age:">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a day goes by when we do not hear of the demise of the High St. Indeed, TV footage showing the empty shops goes to show just how much of an impact the Internet has had over the last decade. When we were not so long ago, a nation of greengrocers, we are fast becoming a nation of e-tailers.</p>
<p>A whopping <a href="http://www.imrg.org/ImrgWebsite/User/Pages/Press%20Releases-IMRG.aspx?pageID=86&amp;parentPageID=85&amp;isHomePage=false&amp;isDetailData=true&amp;itemID=5139&amp;specificPageType=5&amp;pageTemplate=7" target="_blank">£5.2billion was spent online in the UK during April of this year</a>. This equates to £82 per person, and a year-on-year increase of 19%. Figures the High Street may well never reach again. Indeed, the High St is reporting some of its worst results in years.</p>
<p>One of the key factors in driving e-commerce is <a href="http://www.pricerunner.co.uk/" target="_blank">comparison shopping</a>. Instantaneously, consumers can find the best price for what they are looking for. People are still shopping, but they are increasingly savvy. They are going online to find the best deal.</p>
<p>With the advent of <a href="http://www.socialcommercetoday.com" target="_blank">social commerce</a> channels, and mobile applications, growth in e-commerce is forecast to continue. Indeed, those multi-channel retailers &#8211; those with both a high-street and an online presence &#8211; have seen the fastest growth in the past year.</p>
<p>It is when recognised brands such as Tesco, House of Fraser, and <a href="http://www.johnlewis.com/" target="_blank">John Lewis</a>, are focusing on their online presence, that you know online retail is truly coming of age. Indeed, John Lewis&#8217;s online sales have risen 24% in the past year.</p>
<p>The development of technology has clearly assisted these retailers in their ability to facilitate successful transactions. Now the challenge for e-retailers both big and small, is to integrate the growing number of sales channels to ensure a clear marketing message and consistent customer experience.</p>
<p>Many foresee mobile commerce soon overtaking desktop internet access and are gearing up with shopping applications for mobile phones. This means consumers will expect to receive relevant messages based on where they are.</p>
<p>So if you are a traditional shop, get serious about the web and its possibilities to ensure long-term success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social commerce does work; a recent paper from Adobe says as much!</title>
		<link>http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-commerce-does-work-a-recent-paper-from-adobe-says-as-much</link>
		<comments>http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:49:38 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[facebook like button]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[interaction on facebook]]></category>
		<category><![CDATA[marketing funnels]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[social plugins]]></category>
		<category><![CDATA[viral loop]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1623</guid>
		<description><![CDATA[A recent whitepaper published from Adobe underlines the importance of the Facebook Like button. We all know that Facebook is an integral part of many people&#8217;s lives, and that it has offered businesses an hitherto unseen opportunity to engage meaningfully &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/" title="Continue reading Social commerce does work; a recent paper from Adobe says as much!">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent whitepaper published from <a href="http://assets.omniture.com/en/downloads/datasheets/2510.white_paper.facebook.measure_like_value.pdf">Adobe</a> underlines the importance of the Facebook Like button. We all know that Facebook is an integral part of many people&#8217;s lives, and that it has offered businesses an hitherto unseen opportunity to engage meaningfully with potential customers.</p>
<p>But what are the best practices employed by brands that are generating tangible value from Facebook and the &#8220;Like&#8221; button? This is easily the most widely adopted social Plugin, and you do not need to be a globally recognised brand to reap the benefits.</p>
<h2>Social Plugins more effective than your marketing team!</h2>
<p>The average Facebook user has 130 friends. If you can persuade a user to share a story about your business on Facebook, then it&#8217;s not only a great cost-effective marketing tool, but the real magic lies in the fact that is a personal referral from a friend to a friend. This is a significantly stronger sell that if a company is &#8220;pushing&#8221; a generic marketing message out there. Incidentally, there is nothing more old hat than that, and Facebook users give such marketing strategies very short shrift!</p>
<p>By optimising the Facebook Like button, you can generate significantly increased traffic to your website. <a href="http://socialcommercetoday.com/speed-summary-adobe-whitepaper-on-the-business-value-of-the-facebook-like/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+SocialCommerceToday+%28Social+Commerce+Today%29">Levi&#8217;s is a great example</a> of this; over 40% of their increased visits came from Facebook after they added the Like button to their website.</p>
<h2>Know your customer; then Optimise:</h2>
<p>Not only does the Like button transfer the marketing/purchase funnel into <a href="http://www.viralloop.com/">a viral loop</a>, but it also enables tracking to a much greater extent than before. By tracking interactions, you can then determine how effective the Like button actually is with regard to engagement and conversion rates. Facebook Insights also enables you to get a better grasp on the demographic profile of those who are engaging with your content.</p>
<p>As with Google Analytics, knowing your customer is the key to optimisation. With the data gleaned from Facebook Insights, you can optimise elements such as the style of the Like button, and where to place it on the page for maximum interaction. The more you target, the more effective the Like button can be for you and your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Like-gating&#8221; on Facebook no longer cuts it:</title>
		<link>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-gating-on-facebook-no-longer-cuts-it</link>
		<comments>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:25:14 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[like-gating]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[wisdom of friends]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1618</guid>
		<description><![CDATA[As recently as twelve months ago, companies and brand owners were frantically scrambling for as many Facebook &#8220;likes&#8221; as they could get. Indeed, the process of &#8220;like-gating&#8221; -where companies ask for &#8220;likes&#8221; in order to give access to exclusive content &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/" title="Continue reading &#8220;Like-gating&#8221; on Facebook no longer cuts it:">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As recently as twelve months ago, companies and brand owners were frantically scrambling for as many Facebook &#8220;likes&#8221; as they could get. Indeed, the process of &#8220;like-gating&#8221; -where companies ask for &#8220;likes&#8221; in order to give access to exclusive content or promotions &#8211; evolved pretty soon after.</p>
<p>Some companies; <a href="http://www.facebook.com/mercedesbenz">Mercedes-Benz</a> being one, have achieved a phenomenal Facebook presence by adopting this strategy. But for many, they are beginning to realise, that the measurable effects of a multitude of &#8220;likes&#8221; are actually minimal.</p>
<p>In fact, they are simply a forced public display of an opt-in to a brand&#8217;s social news stream. It is not what it was first presumed to be; brand advocacy.</p>
<h2>Phase 1: Like. Phase 2: Advocate</h2>
<p>Advocacy goes beyond an affinity with a brand and can be extremely effective at influencing other people&#8217;s behaviour. 90% of people said they would trust word-of-mouth recommendations from people they know according to the Nielsen Global Online Consumer Survey.</p>
<p>So if the wisdom of friends is becoming ever more relevant, how can you use social technologies to stitch together the wisdom of friends and increase the flow of advocacy of your brand?</p>
<p>Between 5-15% only of all pasts that past through people&#8217;s newsfeeds on Facebook are ever viewed. So to improve upon this, the &#8220;recommend&#8221; button was introduced. This is a form of advocacy as people are effectively saying when they use it, that &#8220;this is something which I like, and think will also be of specific interest to you&#8221;</p>
<p>The Google &#8220;+1&#8243; button works along similar lines. Using this has the same effect; it publicly gives something your stamp of approval.  These stronger advocacy tools may well influence current SEO, giving much more weight to search via social interaction. That remains to be seen. But it does indicate that social media is moving into a new phase, where companies will be expected to work much harder to earn engagement and advocacy.</p>
<p>Fans must become genuine advocates. To achieve this, brands must create more meaningful and valuable interactions with people. It is no longer enough to be &#8220;liked&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The web &#8230;it&#8217;s a people business now</title>
		<link>http://www.morellodigital.co.uk/2011/08/the-web-its-a-people-business-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-web-its-a-people-business-now</link>
		<comments>http://www.morellodigital.co.uk/2011/08/the-web-its-a-people-business-now/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:37:01 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[brand advocacy]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[social media success]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1607</guid>
		<description><![CDATA[With Twitter and other social networking tools, the convergence of our online and offline lives has never been more real. It is becoming second nature to go online to communicate with friends. With so many apps and services now available &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/08/the-web-its-a-people-business-now/" title="Continue reading The web &#8230;it&#8217;s a people business now">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With Twitter and other social networking tools, the convergence of our online and offline lives has never been more real. It is becoming second nature to go online to communicate with friends.</p>
<p>With so many apps and services now available to consumers, how can you gain a march upon your rivals. The answer is the same as it has always been. Content. But rather than you producing the content, it is the consumer&#8217;s content that you want. Our put another way, their data. Their tweets, their photos, their purchase history, and social relationships. Once you know what they are about, then you can communicate with them in a useful manner. This is how you create value for your customers and build long-term relationships.</p>
<p>To achieve this, the old buzz words still apply. Transparency and trust. Consumers have the control because they are the owners of the data. So the best strategy is to give them more control. By giving control to consumers, we have seen the advent of citizen journalism and brand advocacy. Citizen journalism has helped significantly to bring down governments (Egypt, Tunisia) and brand advocacy is the &#8220;sweet-spot&#8221; for e-tailers or indeed anyone with a brand. Through working with audiences more effectively, the results have been tremendous.</p>
<p>Those brands who have achieved success have given up some control, in order to gain a voice and social influence. They have basically put people before technology. All brands should follow suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/08/the-web-its-a-people-business-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your customers buy from you without having to leave Facebook..and your quids in!</title>
