<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morello Digital &#187; E-Commerce</title>
	<atom:link href="http://www.morellodigital.co.uk/category/services/e-commerce-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morellodigital.co.uk</link>
	<description>Digital Marketing Communications</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>eBay buys out Magento.</title>
		<link>http://www.morellodigital.co.uk/2011/06/ebay-buys-out-magento/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ebay-buys-out-magento</link>
		<comments>http://www.morellodigital.co.uk/2011/06/ebay-buys-out-magento/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:53:21 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[E Commerce]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[swatch]]></category>
		<category><![CDATA[x-commerce]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1505</guid>
		<description><![CDATA[It was announced earlier this week that eBay has bought the 51% of Magento that it didn&#8217;t already own. It had already paid $22.5m for 49% of the company last year. Magento provides e-commerce platforms to small and medium sized &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/06/ebay-buys-out-magento/" title="Continue reading eBay buys out Magento.">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was announced earlier this week that eBay has bought the 51% of Magento that it didn&#8217;t already own. It had already paid $22.5m for 49% of the company last year.</p>
<p>Magento provides e-commerce platforms to small and medium sized businesses. The reason I am discussing it in this blog, is that we have a number of clients, for whom we have built <a href="http://www.morellodigital.co.uk/magento-e-commerce/">Magento e-commerce sites</a>. Some of Magento&#8217;s most prestigious clients include Ford and Swatch.</p>
<p>The idea behind eBay&#8217;s decision is that they want to merge Magento with the company’s own open source, online retailing platform X<a href="http://blogs.adobe.com/conversations/2011/06/ebay%E2%80%99s-x-commerce-%E2%80%93-an-innovator%E2%80%99s-tooklit.html">.Commerce</a>. Precisely <a href="http://ebayinkblog.com/2011/06/06/ebay-to-acquire-magento/">how X.Commerce </a>will work, and what part Magento has to play in it will only be revealed in October during eBay’s X.Commerce Innovate Conference.</p>
<p>As far as we are concerned, we think eBay&#8217;s reasoning is sound. By buying Magento, eBay can marry this up with previous acquisitions such as Paypal, to offer a turnkey ecommerce solution, from hosting to payment processing to mobile. Mobile is a large growth area, and the leading players are staking a lot on it&#8217;s potential.</p>
<p>eBay now has a strong suite of enterprise-class ecommerce developer tools, through which they could offer large retailers help with building their own storefronts along with mobile and social commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/06/ebay-buys-out-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media mimics real life</title>
		<link>http://www.morellodigital.co.uk/2011/02/social-media-mimics-real-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-mimics-real-life</link>
		<comments>http://www.morellodigital.co.uk/2011/02/social-media-mimics-real-life/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:37:34 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[interest graphs]]></category>
		<category><![CDATA[research.ly]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[social graphs]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1393</guid>
		<description><![CDATA[One of the main men in social media, Brian Solis, has just released some great research on how we use the tools that are available to us to network. Social Networks When the craze first started, we all frantically sought &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/02/social-media-mimics-real-life/" title="Continue reading Social Media mimics real life">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the main men in social media, <a href="http://www.briansolis.com/books/" target="_blank">Brian Solis</a>, has just released <a href="http://www.briansolis.com/2011/02/the-interest-graph-on-twitter-is-alive-studying-starbucks-top-followers/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Pr20+(Brian+Solis+RSS)" target="_blank">some great research</a> on how we use the tools that are available to us to network.</p>
<h1>Social Networks</h1>
<p>When the craze first started, we all frantically sought out friends past and present. Remember Friends Reunited? That seems like the steam age already, but it was in reality, less than a decade ago. And then Facebook. We quickly formed a network of friends.</p>
<p>Not really knowing what we were going to do with this new network, we followed the herd nevertheless. A competitive element seeped in&#8230;I have more friends than him or her. Our instinctive curiosity could be satisfied through checking out other profiles, ex girlfriends etc. Social networks also gave us a great sense of empowerment..shall I or shan&#8217;t I accept their friend request.</p>
<p>But then most hit a brick wall. We literally run out of friends to invite, things to share etc. We get bored..we try to delete our Facebook accounts..only to reinstate them promising ourselves to waste less time on social networks as a whole, in the future.</p>
<h2>Interest Networks</h2>
<p>The brick wall having been reached, where do we go? We have all of our friends in our network. There is nowhere to go. So we turn to interests. Online dating sites have been grouping people by interests for years. Now we venture forth to make new connections based upon interest groups and conversations via social media, that we want to be part of. Twitter is the modern day internet forum. But its ability to harness the information of people..their interests, their background, professional profiles etc, makes Twitter nothing short of manna from heaven for brands.</p>
<h2>Brand Networks</h2>
<p><a href="http://research.ly/" target="_blank">Research.ly </a> are clearly on top of this game. They work with brands to determine what people are saying about the brand, who is steering the conversation&#8230;a Twitter search engine if you like.</p>
<p>All this is about is knowing our customers. The more we know about them through &#8220;listening&#8221; and research ( not an inquisition &#8211; a lot of the relevant information is on profiles/bios and in the conversations) the better brands can connect and engage.</p>
<p>This is a big leap from pushing out general marketing messages!</p>
<p>&nbsp;</p>
<h2></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/02/social-media-mimics-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asos is opening a fully stocked Facebook shop</title>
		<link>http://www.morellodigital.co.uk/2011/01/asos-is-opening-a-fully-stocked-facebook-shop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asos-is-opening-a-fully-stocked-facebook-shop</link>
		<comments>http://www.morellodigital.co.uk/2011/01/asos-is-opening-a-fully-stocked-facebook-shop/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:14:01 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Asos]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[facebook store]]></category>
		<category><![CDATA[social apps]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1213</guid>
		<description><![CDATA[Paul Marsden, author of Social Commerce Today, has recently written an article discussing how the UK has been relatively slow on the uptake as far as social commerce is concerned. Social Commerce set to grow in 2011 Asos , a &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/01/asos-is-opening-a-fully-stocked-facebook-shop/" title="Continue reading Asos is opening a fully stocked Facebook shop">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Marsden, author of <a href="http://socialcommercetoday.com/">Social Commerce Today</a>, has recently <a title="Social Commerce hots up in the UK" href="http://socialcommercetoday.com/uk-social-commerce-space-heats-up/">written an article</a> discussing how the UK has been relatively slow on the uptake as far as social commerce is concerned.</p>
<h1>Social Commerce set to grow in 2011</h1>
<p><a href="http://www.asos.com">Asos </a>, a darling of the online retail scene in the UK, has now launched a fully transactional Facebook shop. This is due to open at the end of January, and represents a significant step in social commerce. It will be one of the best known brands in the UK, to allow customers to buy goods without leaving Facebook.</p>
<h2>Eliminating clicks will increase sales</h2>
<p>In the past, brands have used third-party providers or simply used Facebook as a shopfront, attracting customers, and then leading them back to the main site to complete the transaction.</p>
<p>Many industry experts now feel that this will be <a href="http://www.internetretailing.net/2010/11/social-commerce-set-to-be-key-in-2011/">the big growth area for 2011</a>.</p>
<p>From our standpoint, this makes sense for a whole host of reasons. Primarily, you go where your customers are. So Facebook is an absolute must for any brand. A quick glance at <a href="http://www.facebook.com/ASOSOfficial?v=info&amp;ref=ts">Asos on Facebook</a>, shows they have 393, 770 followers. That represents a huge number of potential brand advocates and actively engaged customers or prospects.</p>
<h3>Make it easy for the customer</h3>
<p>In the time of Web 2.0 a fully operational Facebook store, with all the sharing apps that go with it, will encourage collaboration and sharing among followers like never before. Instant real-time feedback from friends will be a great stimulant for impulse purchases.</p>
<p>Furthermore, reduced clicks should increase sales. No more having to go back to the main site to buy something you saw on Facebook. This significantly facilitates customers in the buying process; which can only be a good thing, from an ASOS shareholder&#8217;s perspective!</p>
<p>The ASOS facebook app is managed by <a href="http://www.usablenet.com/">UsableNet</a>; they also do the mobile app for the company. Check out their site..it&#8217;s an impressive client portfolio to say the least!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/01/asos-is-opening-a-fully-stocked-facebook-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

