<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morello Digital &#187; Facebook</title>
	<atom:link href="http://www.morellodigital.co.uk/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morellodigital.co.uk</link>
	<description>Digital Marketing Communications</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Groupon – the dot com boom (and bust) all over again?</title>
		<link>http://www.morellodigital.co.uk/2011/11/groupon-%e2%80%93-the-dot-com-boom-and-bust-all-over-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groupon-%25e2%2580%2593-the-dot-com-boom-and-bust-all-over-again</link>
		<comments>http://www.morellodigital.co.uk/2011/11/groupon-%e2%80%93-the-dot-com-boom-and-bust-all-over-again/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:24:06 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[dotcom boom]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[private flash-sales]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1652</guid>
		<description><![CDATA[We could not let the working week draw to a close without mentioning the IPO on the New York Stock Exchange of Groupon. The company raised $700 million after increasing the size of its initial public offering, becoming the largest &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/11/groupon-%e2%80%93-the-dot-com-boom-and-bust-all-over-again/" title="Continue reading Groupon – the dot com boom (and bust) all over again?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We could not let the working week draw to a close without mentioning the IPO on the New York Stock Exchange of Groupon. The company raised $700 million after increasing the size of its initial public offering, becoming the largest IPO by a U.S. Internet company since Google Inc raised $1.7 billion in 2004.</p>
<p>The global leader in &#8220;daily deals&#8221; is now valued at <strong>almost $13 billion</strong> after saying it increased the offering by 5 million shares to 35 million in total and pricing them at $20 each, above an initial range of $16 to $18. Is this good business, or simply a return of the crazy valuations that heralded the spectacular crashing to earth of the majority of 1<sup>st</sup> generation Internet companies.</p>
<h2>What does Groupon actually do for its customers?</h2>
<p>There are mixed reports on the validity of the daily deals model. While the company undoubtedly offers small businesses coverage to a huge customer database, that they would never be able to build themselves, many companies have struggled to break even when take-up has been high. They are forced to price the service often at a loss.</p>
<p>However, for those businesses simply “looking to get people in the door”, then this offers an unrivalled opportunity.</p>
<h2>The threat of competition:</h2>
<p>But can Groupon really sustain such a high valuation? The shares have traded robustly in the first week, but the threat of more competition hangs heavily over its business model. Many of the major online retailers are creating their own flash-sale sites to sell off stock, and many retailers are now offering time or volume-limited sales either on their own sites, or via social networks such as Twitter and Facebook.</p>
<p>This trend is likely to continue, making the proposition of third-party daily deal sites less exclusive and making it harder for them to source compelling deals. If, as some investment specialists predict, backers simply &#8220;flip&#8221; their investment &#8211; sell straight away and profit on the initial buzz &#8211; it could start a downward spiral and something akin to the burst dotcom bubble all over again.</p>
<p>The next few months will tell if the spectre of overvalued internet companies is coming back to haunt us. In the meantime, $13bn company in 3 years from its inception..not bad for 3 years work!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/11/groupon-%e2%80%93-the-dot-com-boom-and-bust-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you honed your SoLoMo strategy?</title>
		<link>http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-honed-your-solomo-strategy</link>
		<comments>http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:34:42 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[consumerisation]]></category>
		<category><![CDATA[location-signalling]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobile device usage]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1649</guid>
		<description><![CDATA[The key to Apple&#8217;s success was that Steve Jobs and his team thought like a customer and not an engineer. The new generation of smartphones has introduced the notion of technology being something personal, and even cool. Elegant cases and different &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/" title="Continue reading Have you honed your SoLoMo strategy?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The key to Apple&#8217;s success was that Steve Jobs and his team <a href="http://mindtheproduct.com/2011/09/product-focused-vs-customer-focused-product-management-what%E2%80%99s-the-difference/" target="_blank">thought like a customer</a> and not an engineer. The new generation of smartphones has introduced the notion of technology being something personal, and even cool. Elegant cases and different colours are examples of how consumer technology is becoming fashion.</p>
<h2>Mobile has a lot going for it:</h2>
<p>But smartphones excel not just in their look, but also in their utility. And the consumerisation of the mobile phone owes a lot to the cloud. For much of the personal computing era, the content that people needed for work or entertainment had to be stored on PCs&#8217; hard disks, or on external drives and USB keys. Now huge amounts of data reside in the cloud, and can be instantly retrieved from almost anywhere in the world.</p>
<p>The rise of the cloud benefits the smartphone user in other ways too. It has manifested itself in a multitude of consumer-focused web services from Facebook, which has over 800m users, to a host of smaller firms such as Foursquare, which was created specifically to let people tell their friends where they are.</p>
<h2>Find your SoLoMo</h2>
<p>A combination of social networking, location-signalling, and mobile computing <a href="http://schott.blogs.nytimes.com/2011/02/22/solomo/" target="_blank">(SoLoMo)</a> is changing the way we use web services. It is encouraging to use them more frequently on a smartphone or tablet device, than we would a PC.</p>
<p>The proliferation of broadband connections has also helped catapult this into the mainstream. Fixed-line broadband connections are now commonplace, often with a Wi-Fi link at the end of them to allow people to use their devices wherever they are. You can now stay connected to the internet almost anywhere.</p>
<p>For you as a small business with an online presence, our advice is take a look at m-commerce..and fast.  We have been advising on this blog to take social media seriously for many months now, and fortunately a lot of our customers have responded.</p>
<p>Engaging via social media, alerting potential customers of special offers when they are in your area or searching for relevant information around your products via their smartphones..these are yet more opportunities to make e-commerce and even larger part of your business into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/have-you-honed-your-solomo-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet &#8211; the domain of oligarchs?</title>
		<link>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-the-domain-of-oligarchs</link>
		<comments>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:09:21 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[customer perception]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet freedom]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1647</guid>
		<description><![CDATA[I have recently read in a blog post, that Facebook has now become the same size of the Internet in 2004. There have been an inordinate amount of statistics thrown at us about Facebook&#8217;s sheer mass and dominance. Rarely a &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/" title="Continue reading The internet &#8211; the domain of oligarchs?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have recently read in a <a href="http://www.briansolis.com/2011/10/facebook-now-the-size-of-the-internet-in-2004/" target="_blank">blog post</a>, that Facebook has now become the same size of the Internet in 2004. There have been an inordinate amount of statistics thrown at us about Facebook&#8217;s sheer mass and dominance. Rarely a day goes by where it&#8217;s user base is not compared to some country or region.(For the record, the latest stat. currently has Facebook down as the third largest country in the world by population.</p>
<h2>You need two websites nowadays:</h2>
<p>One thing that this should flag up for businesses, is that a <a href="http://www.morellodigital.co.uk/social-media-marketing/" target="_blank">social media presence</a>, has become, at the very least, as important as your web site. Any product-focused operation needs to be where its customers are. Social media&#8217;s power to engage an interested audience, and to enable customers and prospects to advocate your brand for free only strengthens this argument.</p>
<p>But there has been a backlash among the Internet population about the control online behemoths such as Facebook and Google seem to have over us. These brands are much maligned in the media..we are constantly told that these people cannot be trusted.</p>
<h2>Facebook and Google: Friends or foes??</h2>
<p>People have a choice. There are plenty of search engines aside from Google. There are numerous other ways to organise and enhance social lives, or to promote your brand in a positive way, other than Facebook. These are just two of the best at what they do. We use them for convenience and for the quality of their service if nothing else.</p>
<p>If Google started to give erroneous and irrelevant results on a regular basis, we would soon turn away. And the same with Facebook..if it was really that intrusive and &#8220;Big-brother&#8221;like, we would soon delete accounts&#8230;and the population would fall at a much faster rate than Facebook users are currently jumping ship.</p>
<h2>Friends for sure:</h2>
<p>Rather than being perceived as dominant and oppressive control freaks in the online space, these two brands should be embraced and appreciated for the great things they are. There are very few people reading this, who will not have benefited from either brands myriad of great services. If that wasn&#8217;t the case, we would soon be off to use someone who could give us what we want!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/the-internet-the-domain-of-oligarchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dubbed the Walmart of the Web</title>
		<link>http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-dubbed-the-walmart-of-the-web</link>
		<comments>http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:25:04 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud based content]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[price war tablet]]></category>
		<category><![CDATA[tablet computer]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1640</guid>
		<description><![CDATA[Amazon is undoubtedly one of the most successful e-tailers. It seems to effortlessly enter new markets and alter the landscape dramatically in no time at all. Barnes &#38; Noble has gone, and even Apple is looking behind it&#8217;s shoulder now. &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/" title="Continue reading Amazon dubbed the Walmart of the Web">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon is undoubtedly one of the most successful e-tailers. It seems to effortlessly enter new markets and alter the landscape dramatically in no time at all. Barnes &amp; Noble has gone, and even Apple is looking behind it&#8217;s shoulder now.</p>
<h2>The tablet market hotting up:</h2>
<p>The latest product is the Kindle Fire. A direct competitor to the <a href="http://store.apple.com/uk/browse/home/shop_ipad/family/ipad?afid=p219|GOUK&amp;cid=OAS-UK-KWG-GO_UK_iPad-UK" target="_blank">iPad</a>. Albeit with a smaller screen and Wi-Fi connectivity only, I am sure this is nothing more than Amazon&#8217;s first shot across the Apple bow. The similarities between Amazon and Apple are obvious. Both have a huge collection of content that encompasses films, books and music. Customers of both companies can store content in the cloud and retrieve it from anywhere.</p>
<p>But price clearly differentiates the two. The <a href="http://www.amazon.com/Kindle-Fire-Color/dp/B0051VVOB2" target="_blank">Kindle Fire</a>, due out in November, can be bought for just $199. The latest version of the <a href="http://goodereader.com/blog/electronic-readers/review-of-the-new-79-kindle-e-reader-4th-generation/" target="_blank">Kindle e-reader</a>, can be acquired for just $79. This gives a clear indication of Amazon&#8217;s strategy; recently enforced by the CEO: &#8221; We are building premium products and offering them at non-premium prices.&#8221;</p>
<h2>Great products, low prices:</h2>
<p>Amazon&#8217;s unrivaled ability to drive down the price of everything it sells, is what gives them a colossal advantage. This is supported by a suite of innovative services to grateful customers.</p>
<p>Amazon has invested heavily in cloud computing, and their future success is, to an extent, contingent upon the success of the imminent tablet. If the tablet is popular, this will boost sales of <a href="https://www.amazon.com/clouddrive/learnmore" target="_blank">Amazon&#8217;s cloud-based content</a>, in the same way that the Kindle e-reader boosted sales of e-books.</p>
<h2>Apple and Amazon squaring up to each other??</h2>
<p>A price war between Apple and Amazon may be sparked. Apple made $7.3bn net profit in the latest quarter. Their profit margin is in excess of 20%, compared to Amazon&#8217;s 4%. On these figures, Apple could be the worst company in the world to pick a fight with! Should be an interesting tablet landscape unfolding in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/10/amazon-dubbed-the-walmart-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online retail has definitely come of age:</title>
		<link>http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-retail-has-definitely-come-of-age</link>
		<comments>http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:49:43 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[e-retailing]]></category>
		<category><![CDATA[John lewis]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[multi-channel retailing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[the high street]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1627</guid>
		<description><![CDATA[Not a day goes by when we do not hear of the demise of the High St. Indeed, TV footage showing the empty shops goes to show just how much of an impact the Internet has had over the last &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/" title="Continue reading Online retail has definitely come of age:">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a day goes by when we do not hear of the demise of the High St. Indeed, TV footage showing the empty shops goes to show just how much of an impact the Internet has had over the last decade. When we were not so long ago, a nation of greengrocers, we are fast becoming a nation of e-tailers.</p>
<p>A whopping <a href="http://www.imrg.org/ImrgWebsite/User/Pages/Press%20Releases-IMRG.aspx?pageID=86&amp;parentPageID=85&amp;isHomePage=false&amp;isDetailData=true&amp;itemID=5139&amp;specificPageType=5&amp;pageTemplate=7" target="_blank">£5.2billion was spent online in the UK during April of this year</a>. This equates to £82 per person, and a year-on-year increase of 19%. Figures the High Street may well never reach again. Indeed, the High St is reporting some of its worst results in years.</p>
<p>One of the key factors in driving e-commerce is <a href="http://www.pricerunner.co.uk/" target="_blank">comparison shopping</a>. Instantaneously, consumers can find the best price for what they are looking for. People are still shopping, but they are increasingly savvy. They are going online to find the best deal.</p>
<p>With the advent of <a href="http://www.socialcommercetoday.com" target="_blank">social commerce</a> channels, and mobile applications, growth in e-commerce is forecast to continue. Indeed, those multi-channel retailers &#8211; those with both a high-street and an online presence &#8211; have seen the fastest growth in the past year.</p>
<p>It is when recognised brands such as Tesco, House of Fraser, and <a href="http://www.johnlewis.com/" target="_blank">John Lewis</a>, are focusing on their online presence, that you know online retail is truly coming of age. Indeed, John Lewis&#8217;s online sales have risen 24% in the past year.</p>
<p>The development of technology has clearly assisted these retailers in their ability to facilitate successful transactions. Now the challenge for e-retailers both big and small, is to integrate the growing number of sales channels to ensure a clear marketing message and consistent customer experience.</p>
<p>Many foresee mobile commerce soon overtaking desktop internet access and are gearing up with shopping applications for mobile phones. This means consumers will expect to receive relevant messages based on where they are.</p>
<p>So if you are a traditional shop, get serious about the web and its possibilities to ensure long-term success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/09/online-retail-has-definitely-come-of-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social commerce does work; a recent paper from Adobe says as much!</title>
		<link>http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-commerce-does-work-a-recent-paper-from-adobe-says-as-much</link>
		<comments>http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:49:38 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How to: Facebook for Business]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[facebook like button]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[interaction on facebook]]></category>
		<category><![CDATA[marketing funnels]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[social plugins]]></category>
		<category><![CDATA[viral loop]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1623</guid>
		<description><![CDATA[A recent whitepaper published from Adobe underlines the importance of the Facebook Like button. We all know that Facebook is an integral part of many people&#8217;s lives, and that it has offered businesses an hitherto unseen opportunity to engage meaningfully &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/" title="Continue reading Social commerce does work; a recent paper from Adobe says as much!">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent whitepaper published from <a href="http://assets.omniture.com/en/downloads/datasheets/2510.white_paper.facebook.measure_like_value.pdf">Adobe</a> underlines the importance of the Facebook Like button. We all know that Facebook is an integral part of many people&#8217;s lives, and that it has offered businesses an hitherto unseen opportunity to engage meaningfully with potential customers.</p>
<p>But what are the best practices employed by brands that are generating tangible value from Facebook and the &#8220;Like&#8221; button? This is easily the most widely adopted social Plugin, and you do not need to be a globally recognised brand to reap the benefits.</p>
<h2>Social Plugins more effective than your marketing team!</h2>
<p>The average Facebook user has 130 friends. If you can persuade a user to share a story about your business on Facebook, then it&#8217;s not only a great cost-effective marketing tool, but the real magic lies in the fact that is a personal referral from a friend to a friend. This is a significantly stronger sell that if a company is &#8220;pushing&#8221; a generic marketing message out there. Incidentally, there is nothing more old hat than that, and Facebook users give such marketing strategies very short shrift!</p>
<p>By optimising the Facebook Like button, you can generate significantly increased traffic to your website. <a href="http://socialcommercetoday.com/speed-summary-adobe-whitepaper-on-the-business-value-of-the-facebook-like/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+SocialCommerceToday+%28Social+Commerce+Today%29">Levi&#8217;s is a great example</a> of this; over 40% of their increased visits came from Facebook after they added the Like button to their website.</p>
<h2>Know your customer; then Optimise:</h2>
<p>Not only does the Like button transfer the marketing/purchase funnel into <a href="http://www.viralloop.com/">a viral loop</a>, but it also enables tracking to a much greater extent than before. By tracking interactions, you can then determine how effective the Like button actually is with regard to engagement and conversion rates. Facebook Insights also enables you to get a better grasp on the demographic profile of those who are engaging with your content.</p>
<p>As with Google Analytics, knowing your customer is the key to optimisation. With the data gleaned from Facebook Insights, you can optimise elements such as the style of the Like button, and where to place it on the page for maximum interaction. The more you target, the more effective the Like button can be for you and your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/09/social-commerce-does-work-a-recent-paper-from-adobe-says-as-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can the Apple magic continue without the magician?</title>
		<link>http://www.morellodigital.co.uk/2011/08/can-the-apple-magic-continue-without-the-magician/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-the-apple-magic-continue-without-the-magician</link>
		<comments>http://www.morellodigital.co.uk/2011/08/can-the-apple-magic-continue-without-the-magician/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:00:57 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple hardware]]></category>
		<category><![CDATA[apple software]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[the future of apple]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1620</guid>
		<description><![CDATA[Earlier this month, Apple&#8217;s value briefly surpassed Exxon Mobil&#8217;s, to become the world&#8217;s most valuable company. That is incredible in itself, but in the context of Apple&#8217;s flirtation with bankruptcy in 1997, when Steve Jobs came back to the company, &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/08/can-the-apple-magic-continue-without-the-magician/" title="Continue reading Can the Apple magic continue without the magician?">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Apple&#8217;s value briefly surpassed Exxon Mobil&#8217;s, to become the world&#8217;s most valuable company. That is incredible in itself, but in the context of Apple&#8217;s flirtation with bankruptcy in 1997, when Steve Jobs came back to the company, it is even more of a wonder.</p>
<p>So Steve Jobs has not only helped reshape Apple, but he has redefined major parts of the technology industry. So will his departure mean the end of Apple&#8217;s dominance? Other companies have seen their fortunes fade after iconic leaders have departed. Take Bill Gates leaving Microsoft as an example.</p>
<h2>Succession planning:</h2>
<p>But this should not be the case for Apple. This is not a sudden move. The company has had a while to plan for this, and indeed the new chief operating officer, has stepped in successfully for Mr Jobs in the past. For the periods where Mr Jobs has been absent in the past, Apple has continued to run smoothly. Loyalty of the workforce and a significant pool of talent across Apple&#8217;s business divisions, signifies that Apple&#8217;s future should continue to be bright.</p>
<p>And after all, Steve Jobs, is not disappearing completely. He is to become Chairman of Apple&#8217;s board, so will no doubt have a say in key decisions for the foreseeable future.</p>
<h2>More game changers in the pipeline:</h2>
<p>Perhaps, most importantly of all, Apple has a great product pipeline. The company will shortly unveil the latest version of the iPhone and is expected to launch a new iPad early next year. And their dominance is not just in products (hardware). The real secret of Apple&#8217;s success lies in the integration of these with software and services such as the iTunes store.</p>
<p>This symbiotic relationship between hardware and software is what has transformed the music industry. The iPhone and its Apps have helped to transform another market and create a huge cash pile.</p>
<p>We wish Mr Jobs continued prosperity, but more importantly, good health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/08/can-the-apple-magic-continue-without-the-magician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like-gating&#8221; on Facebook no longer cuts it:</title>
		<link>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-gating-on-facebook-no-longer-cuts-it</link>
		<comments>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:25:14 +0000</pubDate>
		<dc:creator>Paul McSweeney</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-To: Social Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[like-gating]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[wisdom of friends]]></category>

		<guid isPermaLink="false">http://www.morellodigital.co.uk/?p=1618</guid>
		<description><![CDATA[As recently as twelve months ago, companies and brand owners were frantically scrambling for as many Facebook &#8220;likes&#8221; as they could get. Indeed, the process of &#8220;like-gating&#8221; -where companies ask for &#8220;likes&#8221; in order to give access to exclusive content &#8230; <a class="more-link" href="http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/" title="Continue reading &#8220;Like-gating&#8221; on Facebook no longer cuts it:">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As recently as twelve months ago, companies and brand owners were frantically scrambling for as many Facebook &#8220;likes&#8221; as they could get. Indeed, the process of &#8220;like-gating&#8221; -where companies ask for &#8220;likes&#8221; in order to give access to exclusive content or promotions &#8211; evolved pretty soon after.</p>
<p>Some companies; <a href="http://www.facebook.com/mercedesbenz">Mercedes-Benz</a> being one, have achieved a phenomenal Facebook presence by adopting this strategy. But for many, they are beginning to realise, that the measurable effects of a multitude of &#8220;likes&#8221; are actually minimal.</p>
<p>In fact, they are simply a forced public display of an opt-in to a brand&#8217;s social news stream. It is not what it was first presumed to be; brand advocacy.</p>
<h2>Phase 1: Like. Phase 2: Advocate</h2>
<p>Advocacy goes beyond an affinity with a brand and can be extremely effective at influencing other people&#8217;s behaviour. 90% of people said they would trust word-of-mouth recommendations from people they know according to the Nielsen Global Online Consumer Survey.</p>
<p>So if the wisdom of friends is becoming ever more relevant, how can you use social technologies to stitch together the wisdom of friends and increase the flow of advocacy of your brand?</p>
<p>Between 5-15% only of all pasts that past through people&#8217;s newsfeeds on Facebook are ever viewed. So to improve upon this, the &#8220;recommend&#8221; button was introduced. This is a form of advocacy as people are effectively saying when they use it, that &#8220;this is something which I like, and think will also be of specific interest to you&#8221;</p>
<p>The Google &#8220;+1&#8243; button works along similar lines. Using this has the same effect; it publicly gives something your stamp of approval.  These stronger advocacy tools may well influence current SEO, giving much more weight to search via social interaction. That remains to be seen. But it does indicate that social media is moving into a new phase, where companies will be expected to work much harder to earn engagement and advocacy.</p>
<p>Fans must become genuine advocates. To achieve this, brands must create more meaningful and valuable interactions with people. It is no longer enough to be &#8220;liked&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morellodigital.co.uk/2011/08/like-gating-on-facebook-no-longer-cuts-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The riots have brought out the best and the worst in social media</title>
